Last weekend, while I was in the Philippines, I went to a mall with my sister to do some shopping and enjoy a day outside together. After shopping for some time, we felt a little tired and wanted to find a peaceful place to sit and enjoy a delicious drink together.
While looking for a comfortable place to relax, we came across Starbucks, a popular coffee brand known for its handcrafted beverages and welcoming cafés. We decided to visit the café and spend some time there. As soon as we entered, the warm atmosphere, comfortable seating, and friendly environment made our visit even more enjoyable.
We checked the Starbucks menu to see the different drinks and items available. We ordered some of the customer favorites, including rich coffee drinks, creamy Frappés, warm milk-based drinks, flavored coffees, and freshly baked cake. Trying these popular choices made our café visit more enjoyable and gave us the chance to enjoy a variety of delicious flavors.
In this article, I am sharing the latest Starbucks Menu with Prices in the Philippines with updated drink choices, food options, and prices to help you plan your next order easily.
Starbucks Featured Food

| Menu Item | Price |
|---|---|
| Mushroom Melt | ₱215 |
| Sakura Doughnut | ₱115 |
| Sausage Ragu | ₱255 |
| Black Sesame Crepe Cake | ₱295 |
| Cheesy Brioche Bomb | ₱135 |
| Mango Coco Sans Rival Cheesecake | ₱315 |
Starbucks Drinks Prices Philippines

| Menu Item | Price |
|---|---|
| French Vanilla Mille-Feuille Oat Milk Cream Frappuccino | ₱230 |
| Peach Passion Blossom Cream Frappuccino | ₱200 |
| Light French Vanilla Mille-Feuille Oat Milk Frappuccino | ₱230 |
| French Vanilla Mille-Feuille Oat Milk Latte | ₱230 |
| Light Peach Passion Blossom Cream Frappuccino | ₱200 |
| French Vanilla Mille-Feuille Oat Milk Frappuccino | ₱230 |
| Light French Vanilla Mille-Feuille Oat Milk Cream Frappuccino | ₱230 |
Starbucks Brewed Coffee

| Menu Item | Price |
|---|---|
| Vanilla Sweet Cream Cold Brewed (Venti) | ₱240 |
| Hot Brewed Coffee (Grande) | ₱160 |
| Cold Brewed Coffee + (Vanilla or Hazelnut Syrup) | ₱215 |
| Vanilla Sweet Cream Cold Brewed | ₱200 |
| Hot Brewed Coffee (Caramel or Salted Caramel Syrup) | ₱170 |
| Cold Brewed Coffee (Large) | ₱190 |
| Venti Cold Brewed + White Mocha Sauce | ₱255 |
| Hot Brewed Coffee | ₱135 |
| Vanilla Sweet Cream Cold Brewed (Grande) | ₱225 |
| Cold Brewed Coffee (Venti) | ₱220 |
| Hot Brewed Coffee (Large) | ₱145 |
| Cold Brewed Coffee | ₱180 |
| Hot Brewed Coffee (Vanilla or Hazelnut Syrup) | ₱170 |
| Vanilla Sweet Cream Cold Brewed (Large) | ₱210 |
| Cold Brewed Coffee (Grande) | ₱205 |
| Hot Brewed Coffee (Venti) | ₱175 |
| Hot Brewed Coffee (2oz Heavy Cream + 2oz Soya-Milk) | ₱185 |
| Cold Brewed Coffee (Caramel or Salted Caramel Syrup) | ₱215 |
| Venti Vanilla Sweet Cream Cold Brewed + White Mocha Sauce | ₱275 |
Starbucks Beverages Menu Philippines

| Menu Item | Price |
|---|---|
| Pink Drink With Strawberry Acai Starbucks Refreshers | ₱185 |
| Strawberry Acai With Lemonade Starbucks Refreshers | ₱185 |
| Dragon Drink With Mango Dragon Fruit Starbucks Refreshers | ₱185 |
| Mango Dragon Fruit With Lemonade Starbucks Refreshers | ₱185 |
Chocolate Flavors at Starbucks

| Item | Price (₱) |
| Signature Dark Chocolate | ₱180 |
| Signature Dark Chocolate Large | ₱190 |
| Signature Dark Chocolate Grande | ₱205 |
| Signature Dark Chocolate Venti | ₱220 |
| White Chocolate Delight | ₱175 |
| White Chocolate Delight Large | ₱185 |
| White Chocolate Delight Grande | ₱200 |
| White Chocolate Delight Venti | ₱215 |
Starbucks Frappuccino Menu with Prices

| Item | Price (₱) |
| Coffee Jelly Delight Frappuccino | ₱200 |
| Java Chip Blast Frappuccino | ₱200 |
| Mocha Espresso Frappuccino | ₱185 |
| Caramel Swirl Frappuccino | ₱185 |
| Pure Matcha Cream Frappuccino | ₱205 |
| Strawberry & Cream Frappuccino | ₱200 |
| Chocolate Chip Cream Frappuccino | ₱200 |
| Caramel Cream Swirl Frappuccino | ₱185 |
| Chocolate Cream Frappuccino | ₱185 |
| Vanilla Cream Frappuccino | ₱185 |
| Dark Mocha Frappuccino | ₱205 |
| White Mocha Frappuccino | ₱185 |
| Classic Coffee Frappuccino | ₱185 |
| Chai Spice Cream Frappuccino | ₱200 |
Starbucks Espresso Shots

| Menu Item | Price |
|---|---|
| White Mocha (Venti, Including 2 Shots of Espresso) | ₱235 |
| Caffè Americano (Grande, Including 3 Shots of Espresso) | ₱185 |
| Caramel Macchiato | ₱195 |
| Hazelnut Mocha Macchiato (Large, Including 1 Shot of Espresso) | ₱200 |
| Caffe Latte (Venti, Including 2 Shots of Espresso) | ₱210 |
| Brown Sugar Soymilk Iced Shaken Espresso (Grande) | ₱230 |
| Caffe Mocha (Large, Including 1 Shot of Espresso) | ₱195 |
| Caffè Americano (Venti, Including 4 Shots of Espresso) | ₱200 |
| White Mocha (Grande, Including 2 Shots of Espresso) | ₱220 |
| Caffe Latte | ₱170 |
| Hazelnut Mocha Macchiato (Venti, Including 2 Shots of Espresso) | ₱230 |
| Caffe Mocha (Venti, Including 2 Shots of Espresso) | ₱225 |
| Caffè Americano | ₱160 |
| Caramel Macchiato (Grande, Including 2 Shots of Espresso) | ₱220 |
| Brown Sugar Soymilk Iced Shaken Espresso | ₱205 |
| Caffe Latte (Large, Including 1 Shot of Espresso) | ₱180 |
| White Mocha | ₱195 |
| Hazelnut Mocha Macchiato | ₱190 |
| Caffe Mocha | ₱185 |
| Caffè Americano (Large, Including 2 Shots of Espresso) | ₱170 |
| Caramel Macchiato (Large, Including 1 Shot of Espresso) | ₱205 |
| Brown Sugar Soymilk Iced Shaken Espresso (Large) | ₱215 |
| Caffe Latte (Grande, Including 2 Shots of Espresso) | ₱195 |
| Hazelnut Mocha Macchiato (Grande, Including 2 Shots of Espresso) | ₱215 |
| Brown Sugar Soymilk Iced Shaken Espresso (Venti) | ₱245 |
| Caffe Mocha (Grande, Including 2 Shots of Espresso) | ₱215 |
| White Mocha (Large, Include 1 Shot of Espresso) | ₱205 |
| Caramel Macchiato (Venti, Including 2 Shots of Espresso) | ₱235 |
Teavana Tea

| Menu Item | Price |
|---|---|
| Iced Shaken Hibiscus Tea (Venti) | ₱190 |
| Pure Matcha And Espresso Fusion | ₱190 |
| Chai Tea Latte (Grande) | ₱205 |
| Iced Shaken Black Tea With Ruby Grapefruit And Honey (Large) | ₱180 |
| Pure Matcha Tea (Venti) | ₱225 |
| Iced Shaken Hibiscus Tea with Pomegranate Pearls | ₱170 |
| Chai Tea Latte | ₱180 |
| Pure Matcha And Espresso Fusion (Large) | ₱200 |
| Iced Shaken Hibiscus Tea (Large) | ₱160 |
| Pure Matcha Tea (Grande) | ₱210 |
| Iced Shaken Black Tea With Ruby Grapefruit And Honey | ₱170 |
| Chai Tea Latte (Venti) | ₱220 |
| Iced Shaken Hibiscus Tea with Pomegranate Pearls (Grande) | ₱195 |
| Pure Matcha Tea | ₱185 |
| Iced Shaken Black Tea With Ruby Grapefruit And Honey (Venti) | ₱210 |
| Pure Matcha And Espresso Fusion (Venti) | ₱230 |
| Iced Shaken Hibiscus Tea (Grande) | ₱175 |
| Chai Tea Latte (Large) | ₱190 |
| Iced Shaken Hibiscus Tea with Pomegranate Pearls (Large) | ₱180 |
| Pure Matcha And Espresso Fusion (Grande) | ₱215 |
| Pure Matcha Tea (Large) | ₱195 |
| Iced Shaken Black Tea With Ruby Grapefruit And Honey (Grande) | ₱195 |
| Iced Shaken Hibiscus Tea (Venti) | ₱190 |
| Iced Shaken Hibiscus Tea with Pomegranate Pearls (Venti) | ₱210 |
Starbucks Light Frappuccino

| Menu Item | Price |
|---|---|
| Light White Mocha Frappuccino | ₱200 |
| Light Caramel Cream Frappuccino | ₱185 |
| Light Java Chip Frappuccino | ₱200 |
| Light Chai Cream Frappuccino | ₱185 |
| Light Coffee Jelly Frappuccino | ₱200 |
| Light Chocolate Cream Frappuccino | ₱185 |
| Light Pure Matcha Cream Frappuccino | ₱205 |
| Light Vanilla Cream Frappuccino | ₱205 |
| Light Mocha Frappuccino | ₱185 |
| Light Coffee Frappuccino | ₱185 |
| Light Strawberries & Cream Frappuccino | ₱200 |
| Light Dark Mocha Frappuccino | ₱185 |
| Light Chocolate Chip Cream Frappuccino | ₱200 |
| Light Caramel Frappuccino | ₱185 |
Starbucks Pasta Items

| Menu Item | Price |
|---|---|
| Penne Pesto with Mushroom (Button mushroom and creamy pesto sauce) | ₱215 |
| Fusilli Based Salmon (Baked salmon with rich creamy pasta sauce) | ₱270 |
Starbucks Sandwiches and Salads

| Menu Item | Price |
|---|---|
| Roasted Chicken Pesto (Chicken, shiitake mushroom, cheese & pesto-mayo) | ₱210 |
| Spam Classic, Egg & Cheese on a Potato Bread (Potato bun w/ SPAM, parsley scrambled egg & cheddar cheese) | ₱190 |
| Turkey Ham, Egg White & Cheese on a Whole English Muffin (English muffin w/ egg white, turkey ham & yellow cheese) | ₱195 |
| Chicken BBQ (Soft & cheesy bread with sliced moist tender chicken breast tossed in BBQ sauce) | ₱200 |
| Salmon Dill with Egg (Salmon, cream cheese dill mayo, hard-boiled egg & cheese) | ₱210 |
| Roasted Ham, Egg, & Cheese On a Croissant Bun (Roasted ham slices, egg patty, Emmental cheese on croissant bun) | ₱195 |
| Spanish Chorizo, Egg & Cheese on a Pandesal | ₱190 |
Bakery Items

| Menu Item | Price |
|---|---|
| Sticky Cinnamon Bun | ₱165 |
| Spanish Tuna Pandesal | ₱145 |
| Dark Chocolate Macadamia Cookie | ₱125 |
| French Butter Croissant | ₱145 |
| Triple Cheese Ensaymada | ₱155 |
| Everything Bagel | ₱85 |
| Chocolate Dipped Doughnut | ₱105 |
| Sausage Roll | ₱175 |
| Banana Bread | ₱105 |
| Cinnamon Danish | ₱155 |
| Corned Beef Pandesal | ₱145 |
| White Choco Pecan Cookie | ₱185 |
| Four Cheese Flatbread | ₱175 |
| Glazed Doughnut | ₱95 |
| French Toast with Maple Syrup | ₱135 |
| Double Chocolate Belgian Cookie (without sugar) | ₱155 |
| Sausage & Bacon Flatbread | ₱175 |
| Double Chocolate Pecan Bar | ₱145 |
| My Valentine Doughnut | ₱115 |
Starbucks Healthy Options

| Menu Item | Price |
|---|---|
| Fruit Cup (A delicious medley of apples, grapes, pineapples and honey dew) | ₱155 |
| Plant-Based Classic Lasagna | ₱235 |
Cake Slices

| Menu Item | Price |
|---|---|
| Classic Chocolate Cake Slice | ₱230 |
| Mango Float Slice | ₱275 |
| New York Cheesecake Slice | ₱245 |
| Acai Berry Bowl Cheesecake Slice | ₱265 |
Popular Menu Items at Starbucks

Starbucks had so many drinks on the menu that choosing just one was difficult. My sister and I decided to try some of the customer-favorite drinks to find out why so many people love them. After tasting them, we found some great Starbucks drinks that can help first-time visitors order with confidence.
First, I ordered the Java Chip Frappuccino from the menu and enjoyed its rich chocolate flavor with every sip. The chocolate chips added a special touch, making the drink both refreshing and delicious..
Next, my sister ordered a Grande Caramel Macchiato, and I also tried it. It had a smooth and creamy flavor with a light caramel sweetness that made every sip enjoyable. The rich layers made the drink feel special and satisfying without being too sweet. I would recommend this drink to anyone who enjoys a smooth coffee with a light caramel flavor.
Next, I ordered the Caffè Americano Grande because I wanted to try a simple, classic coffee from Starbucks. The bold espresso shots blended with hot water created a simple yet satisfying drink. With no fluff and no fancy additions, it offered an authentic and straightforward coffee experience. The coffee had a strong and rich flavor with an intense coffee punch in every sip. I really liked its rich and bold taste, making it one of my favorite drinks during my visit.
I also tried the Pure Matcha Cream Frappuccino, which had a beautiful emerald color and a rich Japanese matcha flavor. The creamy texture and slightly earthy taste made every sip smooth and refreshing. Its unique flavor made it a great choice for anyone who enjoys matcha drinks.
I also ordered the Iced White Chocolate Mocha and enjoyed its rich espresso flavor with a creamy white chocolate taste. The Vanilla Sweet Cream Cold Foam and caramel drizzle on top made the drink even more delicious. Every sip was smooth, creamy, and perfectly balanced, making it a great choice for anyone who enjoys a sweet coffee drink.
Lastly, I ordered the New York Cheesecake Slice as a dessert, and I enjoyed its velvety smooth texture with a rich, creamy filling on a crunchy graham cracker base. The crisp base added a delicious contrast to the soft cheesecake, making every bite enjoyable. Its rich, creamy flavor made it a delightful dessert that we truly enjoyed.
Starbucks Branch Locations Contact Details and Opening Hours
Starbucks has 460 branches all over the Philippines, with most locations in Metro Manila. You can also easily find stores in major cities like Cebu, Davao, Pampanga, and Tagaytay, making it simple for people to enjoy coffee in different places.
Opening and Closing Hours at Starbucks
Here are the opening and closing hours of Starbucks to help you plan your visit.
| Day | Opens At | Closes At |
| Monday | 6:30 AM | 12:00 AM |
| Tuesday | 6:30 AM | 12:00 AM |
| Wednesday | 6:30 AM | 12:00 AM |
| Thursday | 6:30 AM | 12:00 AM |
| Friday | 6:30 AM | 12:00 AM |
| Saturday | 6:30 AM | 12:00 AM |
| Sunday | 6:30 AM | 12:00 AM |
Contact Detail
- Website: Starbucks
- Customer Service Hotline (Metro Manila): +632-8462-6262
- Email (Starbucks Card/Rewards): card@starbucks.ph and customer@rustancoffee.ph
Official Links of Starbucks in the Philippines
Here are the official links of Starbucks Philippines where you can check menu updates, offers, and other important information.
Best Alternatives to Starbucks
During my trip to the Philippines, I also found a few cafés that offer drinks and flavors similar to Starbucks. They are great places to enjoy coffee, refreshing drinks, and a comfortable atmosphere. Each café has its own unique menu, so there is always something new to try. Here are some popular cafés you can visit instead of Starbucks:
Conclusion
My experience at Starbucks Philippines with my sister was truly memorable. Trying different drinks together made our time there enjoyable and added wonderful memories to our trip. Whether you are budget-conscious or interested in premium creations, there is something on the Starbucks menu for everyone.
I also appreciated the mobile ordering system and the rewarding points program, which made the coffee experience simple and convenient. From timeless favorites to Filipino-inspired drinks, I found the quality to be consistently satisfying throughout my time at Starbucks.
If you have visited Starbucks Philippines before, share your customer experience in the comments below and help others choose a favorite drink from the Starbucks menu.
Frequently Asked Questions
What is Croissant Starbucks Price in Philippines?
In Starbucks Philippines, a croissant usually costs around ₱130 to ₱160 for a butter croissant. Chocolate or filled croissants can cost slightly higher, around ₱150 to ₱180, depending on the branch and location.
What is the Most Expensive Drink at Starbucks Philippines?
The most expensive drink at Starbucks Philippines is usually a Venti-sized Frappuccino, such as Java Chip, Caramel Macchiato, or Mocha Cookie Crumble. On the Starbucks Philippines menu, these premium drinks usually cost ₱200 to ₱250. With extra espresso shots or alternative milks, the price can go up to ₱300.
What are the Cheapest Items at Starbucks in the Philippines?
The cheapest Starbucks items in the Philippines include:
- Single Espresso Shot – ₱30
- Chocolate Dipped Doughnut – ₱90
- Basic Pastries and Cookies – ₱90–₱125
- Hot Brewed Coffee (Tall) – ₱135
How Much Do Starbucks Seasonal Drinks Cost in the Philippines?
Starbucks seasonal drinks usually cost ₱200 to ₱270. These limited-time beverages include unique ingredients, which make them different from regular drinks.
Is Starbucks Popular in the Philippines?
Yes. Starbucks is one of the most popular coffee chains in the Philippines. Starbucks Philippines is well known for its wide range of coffee drinks, cozy café atmosphere, and consistent quality, making it a favorite coffee shop for students, professionals, and families.
Where Can I Check List Of Starbucks Price Philippines?
You can check the starbucks price list philippines on the official Starbucks Philippines website or visit any nearby Starbucks store to see the updated menu and prices. These sources give the most accurate and latest information for drinks and food items available.