I traveled to the Philippines to attend a close friend’s wedding, and after the celebrations ended, I decided to spend my free time trying out the local food. I loved trying different dishes and discovering the flavors of Filipino cuisine during my trip. While walking around the area, I spotted Nono’s, a well-known Filipino-American comfort food spot founded by Chef Baba Ibazeta-Benedicto, and its cozy, laid-back vibe caught my attention right away.
The menu at Nono’s covers a wide range of categories, including All-Day Breakfast, Pastas, Sourdough Pizza, Sandwiches, and Desserts, with most items priced between ₱150 and ₱800 depending on the dish and portion size. While browsing through the menu, I found a wide variety of options to choose from. I tried the pasta, cheese pizza, and crispy fried chicken, and each dish impressed me with its delicious taste and great quality. I also enjoyed the waffles, which were soft, fluffy, and wonderfully sweet.
After trying these dishes, I found that Nono’s offers delicious food and a pleasant atmosphere, making it a popular spot among diners across its multiple branches in the Philippines. In this article, I will share my experience with the latest Nono’s Menu with Prices in the Philippines, including popular dishes, available options, and prices to help you choose the best meals for your next visit.
Sourdough Pizzas

| Menu Item | Price |
| Sicilian Pizza | ₱655 |
| Pepperoni Pizza | ₱595 |
| Four Cheese Pizza | ₱595 |
| Nono’s Pizza | ₱630 |
| Margherita Pizza | ₱570 |
Soup and Salad

| Menu Item | Price |
| Nono’s Salad | ₱475 |
| Farmers Corn Chowder Soup | ₱355 |
| Caesar Salad | ₱415 |
| French Onion Soup | ₱410 |
| Oriental Shrimp Salad | ₱510 |
| Roasted Squash Soup | ₱355 |
Starters

| Menu Item | Price |
| Vegetarian Lettuce Wrap | ₱355 |
| Chicken Lettuce Wrap | ₱355 |
| Fried Truffle Cheese Wontons | ₱235 |
| Grilled Cheese Panini with Sour Cream Dip | ₱390 |
| Parmesan Truffle Fried Potatoes | ₱355 |
Pastas

| Menu Item | Price |
| Tomato & Basil Spaghetti | ₱425 |
| Vegetable Mac ‘n Cheese | ₱475 |
| Shrimp El Diablo | ₱560 |
| Mac ‘n Cheese | ₱510 |
| Penne Pasta with Mixed Vegetables | ₱440 |
| Truffle Cream | ₱510 |
| Classic Bolognese | ₱390 |
| Pesto Cream with Grilled Chicken | ₱545 |
| Salmon & Lemon Cream | ₱630 |
All-Day Breakfast

| Menu Item | Price |
| Waffles Benedict | ₱440 |
| Vegetarian Omelette | ₱390 |
| Nono’s Homestyle Waffles 2-pcs | ₱355 |
| Pepito Steak and Eggs | ₱715 |
| Beef Tapa | ₱690 |
| Longganisa Recado | ₱450 |
| Egg & Bacon | ₱450 |
| Egg Cheese Omelette & Bacon | ₱390 |
| Nono’s Homestyle Waffles with Fresh Strawberries | ₱475 |
| Parmesan Ensaymada with Hot Chocolate | ₱195 |
| Tinapa Rice | ₱450 |
Kid Menu

| Menu Item | Price |
| Kid Butter & Parmesan Pasta | ₱235 |
| Kid Classic Bolognese | ₱235 |
| Kiddie Mac N’ Cheese | ₱450 |
| Kid Fried Chicken Nibblers | ₱355 |
Sandwiches

| Menu Item | Price |
| Pepito Steak Sliders | ₱595 |
| Nono’s Homestyle Fried Chicken Sliders | ₱510 |
| Nono’s Burger | ₱475 |
| Nono’s Crispy Chicken Sandwich | ₱365 |
| Burger Sliders | ₱495 |
| Bacon, Egg, and Cheese Sandwich | ₱410 |
Desserts

| Menu Item | Price |
| Waffle w/ Ice Cream | ₱245 |
| Affogato | ₱195 |
| Banana Cream Pie Mini | ₱385 |
| Vitto’s Chocolate Cake | ₱175 |
| Almond Crunch Sundae | ₱225 |
| Cookie Skillet | ₱245 |
| Cookie Ice Cream Sandwich | ₱275 |
| Apple Pie Ala Mode | ₱225 |
Add-Ons

| Menu Item | Price |
| Red Rice | ₱80 |
| Garlic Rice | ₱80 |
| Bacon 2 Pcs | ₱150 |
| Mashed Potato | ₱150 |
| Dinner Rolls 3 pieces | ₱65 |
| Egg Your Way | ₱80 |
| Light Country Sourdough | ₱45 |
| Plain Rice | ₱55 |
| Tomato, Salted Egg and Mango Salsa | ₱95 |
Mains

| Menu Item | Price (Solo) | Price (Big Plate) |
| Parmesan Crusted Fish with Tomato | ₱625 | ₱1195 |
| Pinoy-style Beef Steak | ₱595 | – |
| Roasted Beef Belly | ₱675 | ₱1345 |
| Pan-Roasted Fish | ₱625 | ₱1195 |
| Nono’s Homestyle Fried Chicken | ₱395 | ₱725 |
| Salmon with Hollandaise | ₱625 | ₱1195 |
| Miso-glazed Salmon with Red Rice | ₱595 | ₱1095 |
| Garlic Steak with Mushrooms | ₱795 | ₱1585 |
| Chicken & Waffles | ₱625 | ₱825 |
| Nono’s Sisig | ₱425 | – |
| Grilled Pork Chop | ₱495 | ₱975 |
| Pork Belly Balsamic Adobo | ₱495 | ₱985 |
Teas

| Menu Item | Price |
| Nono’s Iced Tea | ₱140 |
| Ginseng Peppermint Tea | ₱185 |
| Lemon Chamomile Tea | ₱185 |
| English Breakfast Tea | ₱185 |
| Lemongrass Ginger Tea | ₱185 |
Signature Cakes

| Menu Item | Price (Solo) | Price (Whole) |
| Chocolate Oblivion | ₱245 | ₱2195 |
| Apple Cream Pie | ₱225 | ₱1795 |
| Lemon Torte | ₱225 | ₱1995 |
| Banana Cream Pie | ₱355 | ₱985 |
| Vitto’s Chocolate Cake Loaf | ₱175 | ₱595 |
| Blueberry Cheesecake | ₱235 | ₱1995 |
| Sylva Strawberry Shortcake | ₱225 | ₱1995 |
Hot & Iced Coffee

| Menu Item | Price |
| Mocha Latte | ₱185 |
| Long Black | ₱135 |
| Flat White | ₱155 |
| Salted Caramel Macchiato | ₱185 |
| Espresso | ₱135 |
| Cappuccino | ₱165 |
Beverages

| Menu Item | Price |
| Sparkling Water | ₱145 |
| Hope in a Box | ₱55 |
| Hot Chocolate | ₱155 |
| Soda (Coke / Coke Zero / Sprite) | ₱125 |
| Coconut Water | ₱125 |
Fruit Shakes

| Menu Item | Price |
| Mango Shake | ₱175 |
| Mango and Strawberry Shake | ₱175 |
| Watermelon Shake | ₱175 |
| Strawberry Shake | ₱175 |
| Lemonade | ₱165 |
| Lemon Mint Cucumber Shake | ₱175 |
Popular Menu Items at Nanos
During my visit to Nono’s, I explored some of its famous dishes and popular menu items. From signature meals to sweet treats, I discovered the flavors that make these dishes so popular among customers. These must-try options made my dining experience more memorable and enjoyable.
First, I tried the crispy fried chicken, a popular comfort meal that offered a delicious combination of flavors. It was served with fluffy waffles and savory country gravy. The balance of sweet and salty flavors made this dish satisfying and enjoyable.
After that, I ordered the Four Cheese Pizza, a flavorful choice featuring a blend of mozzarella, cheddar, parmesan, and blue cheese on a soft sourdough base. The creamy cheese topping and soft crust made every slice enjoyable, making it a great choice for cheese lovers.
Next, I tried the pasta with a creamy truffle-infused sauce, a smooth texture, and a pleasant aroma. The al dente pasta had a perfect bite and rich flavor, making it a memorable part of my meal. The creamy sauce added extra depth, making this dish a delightful choice for pasta lovers.
For something sweet, I tried the waffles as a dessert option after my meal. They had a crispy outside and fluffy inside, topped with strawberries and whipped cream. The light texture and sweet topping made them a perfect treat.
Lastly, I ordered the Chocolate Oblivion Cake, a memorable dessert featuring rich chocolate flavors. It had soft chocolate layers, a moist texture, and deep cocoa notes. This indulgent dessert was a perfect choice for chocolate lovers and special occasions.
Opening and Closing Hours at Nanos Branches
The schedule below shows opening times for each branch. Hours may vary by location, so it is better to check your nearest branch before visiting.
| Branch / Outlet | Mon–Thu | Friday | Saturday | Sunday |
| UP Town Center, Quezon City | 7:00 AM – 10:00 PM | 7:00 AM – 10:00 PM | 7:00 AM – 10:00 PM | 7:00 AM – 10:00 PM |
| The Podium, Mandaluyong | 10:00 AM – 10:00 PM | 10:00 AM – 10:00 PM | 10:00 AM – 10:00 PM | 10:00 AM – 10:00 PM |
| Three Central Mall, Makati | 6:30 AM – 9:00 PM | 6:30 AM – 9:00 PM | 10:00 AM – 8:00 PM | 10:00 AM – 8:00 PM |
| Festival Mall, Muntinlupa | 7:00 AM – 10:00 PM | 7:00 AM – 10:00 PM | 7:00 AM – 10:00 PM | 7:00 AM – 10:00 PM |
| Nuvali, Sta. Rosa | 9:00 AM – 9:00 PM | 9:00 AM – 10:00 PM | 9:00 AM – 10:00 PM | 9:00 AM – 9:00 PM |
| Ayala Malls Manila Bay | 10:00 AM – 9:00 PM | 10:00 AM – 10:00 PM | 10:00 AM – 10:00 PM | 10:00 AM – 10:00 PM |
| Power Plant Mall, Makati | 11:00 AM – 9:00 PM | 11:00 AM – 10:00 PM | 10:00 AM – 10:00 PM | 10:00 AM – 9:00 PM |
| S Maison, Pasay | 10:00 AM – 10:00 PM | 10:00 AM – 10:00 PM | 10:00 AM – 10:00 PM | 10:00 AM – 10:00 PM |
| Uptown Mall, BGC | 7:00 AM – 11:00 PM | 7:00 AM – 11:00 PM | 7:00 AM – 11:00 PM | 7:00 AM – 11:00 PM |
| High Street South, BGC | 6:30 AM – 11:00 PM | 6:30 AM – 11:00 PM | 6:30 AM – 11:00 PM | 6:30 AM – 11:00 PM |
| KL Tower, Makati | 6:30 AM – 10:00 PM | 6:30 AM – 10:00 PM | 6:30 AM – 10:00 PM | 6:30 AM – 10:00 PM |
| Okada Manila, Parañaque | 6:30 AM – 12:00 AM | 6:30 AM – 12:00 AM | 6:30 AM – 12:00 AM | 6:30 AM – 12:00 AM |
Contact Detail
Here are the main contact details for Nono’s restaurant in the Philippines. Customers can use them for quick help and the latest restaurant updates.
- Main Email: nonosmarketing@edi.org.ph
- Website: https://nonos.ph/
Official Links of Nonos in the Philippines
You can find the official links of Nono’s in the Philippines below.
Top Alternatives to Nono Restuarant
I really enjoyed visiting Nono’s, but I also explored other places in the Philippines that offer delicious food, desserts, and baked items. Each place has its own specialties, unique flavors, and memorable dining experience. If you enjoy discovering new tastes, these spots are worth exploring. Here are some other places in the Philippines that you can also visit for great food experiences.
Conclusion
Frequently Asked Questions
What Are The Nono’s Menu Best Seller Items?
The Nono's menu best seller items include Nono's Homestyle Fried Chicken with country gravy and honey, Truffle Cream Pasta, Roasted Beef Belly, and Chicken and Waffles. For dessert, Chocolate Oblivion and Cookie Skillet are also must-try popular menu items.
What Time Does Nono’s Bgc Open?
Nono's BGC is open daily from 6:30 AM to 11:00 PM at the High Street South branch. The Uptown Mall branch opens from 7:00 AM to 11:00 PM.
How Much Is The Nono’s Cake Price In The Philippines?
The Nono's cake price in the Philippines starts at ₱175–₱295 for a signature cake slice. 6-inch mini cakes cost around ₱849–₱899, while whole cakes range from ₱1,495–₱2,195, depending on the flavor and size.
Does Nono’s Philippines Offer A Kids’ Menu?
Nono's Philippines offers several kid-friendly menu items, although a dedicated kids' menu may not be available at every branch. Smaller portions of items like pasta, pizza, and other simple meals typically cost between ₱150 and ₱280.
What Are The Prices Of Nono’s Seasonal And Limited-Time Menu Items?
Nono's seasonal and limited-time menu items are priced similarly to regular menu items. Seasonal cakes and dessert slices usually cost ₱180–₱250, while whole cakes range from ₱1,000–₱1,800. Limited-time savory dishes typically cost between ₱280 and ₱550, depending on the ingredients and preparation.