After years of busy schedules, my friends and I finally got the chance to plan a memorable get-together in the Philippines. We wanted a place where we could relax, enjoy good food, and spend quality time together. We chose Mary Grace Café, a well-known bakery and restaurant that has been serving customers since 1994.
As food lovers, we were inspired by how a busy mom’s passion for cooking transformed a small market booth into a popular bakery chain. Today, it has become a famous food destination with 137 locations across the Philippines.
As we entered the café, we understood why Mary Grace Café is so popular for casual dining and memorable customer experiences. We enjoyed a variety of dishes, including fresh pizzas, pasta, sandwiches, and classic Filipino comfort food that made our get-together even more special. Everything we had heard about the food was true, and it was even more delicious than we imagined.
After finishing our meal, we were craving something sweet, so we tried the fluffy Ensaymada, soft Mamon, and other delicious bake favorites. They were really tasty and added a delightful touch to our visit. Mary Grace Café was the perfect place for our get-together and made the day truly memorable. Below, I am sharing the complete mary grace menu with prices in the Philippines with popular dishes, prices, and options to help you choose your favorite meals.
Top-Selling Items

| Menu Item | Price |
| Ensaymadas with a Twist (Three Cheese) | ₱238 |
| Mary Grace Cheese Rolls | ₱78 |
| Mango Bene (8x8x4.5 inches) | ₱2298 |
| Classic Ensaymada (12 pcs) | ₱1267 |
| Chocolate Truffle | ₱592 |
| Ensaymadas with a Twist (Laguna Cheese) | ₱238 |
| Mary Grace Classic Ensaymada | ₱120 |
| Black Velvet Cake | ₱507 |
| Mary Grace Cheese Rolls (6 pcs) | ₱468 |
| Ensaymadas with a Twist (Cinnamon Apple) | ₱194 |
| Classic Ensaymada (6 pcs) | ₱738 |
| Mary Grace Cheese Rolls (12 pcs) | ₱847 |
| Ensaymadas with a Twist (Banana Chocolate) | ₱199 |
Coffees

| Menu Item | Price |
| Latte (Mocha or Caramel) | ₱218 |
| Espresso | ₱190 |
| Americano Iced or Hot | ₱189 |
| Peppermint Iced Mocha | ₱242 |
| Muscovado & Chocolate (Cappuccino) | ₱217 |
| Valencia (Cappuccino) | ₱187 |
| Cappuccino (Hot or Iced) | ₱166 |
| Iced Mocha | ₱239 |
| Americano (Almond or Vanilla Cream) | ₱155 |
| Latte (Iced or Hot) | ₱176 |
| Muscovado (Cappuccino) | ₱176 |
Shakes

| Menu Item | Price |
| Banana | ₱217 |
| Mango | ₱239 |
| Strawberry | ₱239 |
House-Made Iced Teas

| Menu Item | Price |
| Wild Raspberry 750ml Pitcher | ₱410 |
| Peach 250ml Glass | ₱148 |
| Sangria (Non-Alcoholic) 750ml Pitcher | ₱410 |
| Apple & Cinnamon Honey 250ml Glass | ₱148 |
| Peppermint & Apple 750ml Pitcher | ₱410 |
| Wild Raspberry 250ml Glass | ₱148 |
| Peach Pitcher 750ml | ₱410 |
| Sangria (Non-Alcoholic) 250ml Glass | ₱148 |
| Apple & Cinnamon Honey 750ml Pitcher | ₱410 |
| Peppermint & Apple 250ml Glass | ₱148 |
Cakes

| Menu Item | Slice | Mini | Whole |
| Apple Pie Walnut Crumble | ₱252 | ₱420 | ₱1448 |
| Mary Grace Cheesecake | ₱257 | ₱568 | ₱1547 |
| Chocolate Mousse Cake | ₱218 | ₱412 | ₱1348 |
| Mango Bene | ₱357 | – | ₱2298 |
| Classic San Rival | ₱208 | ₱482 | ₱1459 |
| Sea Salt Caramel Vanilla | ₱244 | ₱612 | ₱1628 |
| Banana Bella | ₱257 | – | ₱1527 |
| Chocolate Truffle | ₱267 | ₱592 | ₱1704 |
| Carrot Walnut | ₱320 | – | ₱1982 |
| Strawberry ShortCake | ₱307 | – | ₱2098 |
| Black Velvet | ₱234 | ₱507 | ₱1520 |
| Toasted Almonds San Rival | ₱318 | ₱689 | ₱1920 |
| Limon Santi | ₱212 | – | ₱1304 |
| Classic Chocolate | ₱228 | ₱452 | ₱1427 |
| Chocolate Tiramisu | ₱374 | ₱1045 | ₱2093 |
Fresh Green Salads

| Menu Item | Price |
| Smoked Ham with Almonds, Cranberries & Balsamic Vinaigrette | ₱389 |
| Prawn Salad with Mango Papaya Vinaigrette | ₱516 |
| Mary Grace Caesar Salad Platter (good for 4) | ₱1656 |
| Local Greens with Chili Daing Dressing & Crunchy Garlic | ₱312 |
| Fried Kesong Puti & Calamansi Vinaigrette (Half serving) | ₱84 |
| Grilled Chicken & Oranges with Black Olive Dressing | ₱439 |
| Mary Grace Caesar Salad | ₱460 |
| Smoked Ham with Almonds, Cranberries & Balsamic Vinaigrette (Half serving) | ₱84 |
| Prawn Salad with Mango Papaya Vinaigrette (good for 4) | ₱1750 |
| Fried Kesong Puti & Calamansi Vinaigrette | ₱427 |
Bars

| Menu Item | Price |
| 4 Lemon Bars | ₱212 |
| 8 Food for the God Bars | ₱554 |
| 1 Food for the God Bar | ₱78 |
| 8 Brownie Bars | ₱487 |
| 8 Lemon Bars | ₱398 |
| 4 Brownie Bars | ₱244 |
| 1 Lemon Bar | ₱50 |
| 4 Food for the God Bars | ₱278 |
Loaves

| Menu Item | Price |
| Mary Grace Ensaymada Bread Pudding (Whole Loaf) | ₱770 |
| Classic Fruit Cake (Slice) | ₱76 |
| Banana Bread | ₱620 |
| Mary Grace Ensaymada Bread Pudding (Slice) | ₱190 |
| Classic Fruit Cake (550g whole) | ₱668 |
Pastas
| Menu Item | Price |
| Mushroom Cream Pasta | ₱498 |
| Spanish Sardines & Olive Pasta | ₱427 |
| Grilled Chicken Couscous | ₱502 |
| Classic Carbonara | ₱433 |
| Smoke Salmon and Cream | ₱454 |
| Fresh Tomato & Herbs Pasta | ₱423 |
| Dory and Saffron Cream Pasta | ₱430 |
| Vongole Pasta | ₱459 |
| Chorizo and Olive Pasta | ₱426 |
| Seafood Pasta | ₱475 |
| Spicy Lemon Scampi Pasta | ₱503 |
| Classic Amatriciana with Meatballs | ₱433 |
Pizzas

| Menu Item | Price |
| Italian Sausage | ₱605 |
| All Cheese Pizza | ₱618 |
| Seafood & Basil | ₱623 |
| Chorizo & Basil | ₱618 |
| Margherita Pizza | ₱607 |
| Prosciutto & Arugula | ₱618 |
| Seafood Bianca | ₱433 |
| Mushroom & Garlic | ₱623 |
Breakfast Served All Day

| Menu Item | Price |
| Daing Na Bangus + Ham & Cheese Omelette | ₱586 |
| Tocino + Mushroom & Cheese Omelette | ₱533 |
| Egg Benedict | ₱433 |
| Toasted Vigan Longganisa + Scrambled Egg or Sunny Side Up Egg | ₱502 |
| Sirloin Beef Tapa + Mushroom & Cheese Omelette | ₱623 |
| Chicken Inasal + Scrambled Egg or Sunny Side Up Egg | ₱433 |
| Brioche French Toast | ₱412 |
| Daing Na Bangus + Scrambled Egg or Sunny Side Up Egg | ₱486 |
| Tocino + Ham & Cheese Omelette | ₱533 |
| Egg Royale | ₱507 |
| Chicken Inasal + Mushroom & Cheese Omelette | ₱533 |
| Toasted Vigan Longganisa + Ham & Cheese Omelette | ₱502 |
| Sirloin Beef Tapa + Scrambled Egg or Sunny Side Up Egg | ₱523 |
| Daing Na Bangus + Mushroom & Cheese Omelette | ₱586 |
| Chicken Inasal + Ham & Cheese Omelette | ₱533 |
| Tocino + Scrambled Egg or Sunny Side Up Egg | ₱433 |
| Toasted Vigan Longganisa + Mushroom & Cheese Omelette | ₱602 |
| Sirloin Beef Tapa + Ham & Cheese Omelette | ₱623 |
Sandwiches

| Menu Item | Price |
| Fish and Bell Pepper Sandwich | ₱351 |
| Vigan Longganisa & Kesong Puti Sandwich | ₱407 |
| Pan Seared Shrimp Sandwich | ₱418 |
| Fili Beef & Tomato Sandwich | ₱403 |
| Vegetables on Focaccia Sandwich | ₱345 |
| Chicken Inasal Sandwich with Tomato & Wansoy Salsa | ₱397 |
Soups

| Menu Item | Price |
| Summer Squash Soup | ₱228 |
| Wild Mushroom (good for 4) | ₱821 |
| Seafood Chowder | ₱258 |
| Summer Squash Mushroom (Half Serving) | ₱89 |
| Seafood Chowder Sharing Platter (good for 4) | ₱929 |
| Wild Mushroom Soup (Half Serving) | ₱89 |
| Summer Squash Soup (good for 4) | ₱821 |
| Wild Mushroom | ₱228 |
Tasty Starters

| Menu Item | Price |
| Grilled Kesong Puti with Batard Bread | ₱238 |
| Mushroom Pate with Batard Bread | ₱259 |
| Crispy Cassava Chips with Onion Dip | ₱287 |
| Cheddar Cheese with Tomatoes & Capers | ₱236 |
Plates

| Menu Item | Price |
| Dory & Saffron Cream Plate | ₱565 |
| Fresh Tomato & Herb Plate | ₱578 |
| Chorizo Plate | ₱558 |
Platters

| Menu Item | Price |
| Mary Grace Caesar Salad Sharing Platter | ₱1656 |
| Spicy Lemon Scampi Sharing Platter | ₱1811 |
| Fili Beef and Tomato Sandwich Sharing Platter | ₱1451 |
| Summer Squash Sharing Platter | ₱821 |
| Daing Na Bangus Sharing Platter | ₱1750 |
| Chicken Inasal Sharing Platter | ₱1559 |
| Vegetables on Focaccia Sandwich Sharing Platter | ₱1242 |
| Wild Mushroom Sharing Platter | ₱821 |
| Classic Carbonara Sharing Platter | ₱1559 |
| Toasted Vigan Longganisa Sharing Platter | ₱1808 |
| Pasta Amatriciana with Italian Meatballs Sharing Platter | ₱1559 |
| Sirloin Beef Tapa Sharing Platter | ₱1883 |
| Fried Kesong Puti & Calamansi Vinaigrette Sharing Platter | ₱1466 |
| Tocino Sharing Platter | ₱1559 |
| Seafood Chowder Sharing Platter | ₱929 |
| Chicken Inasal Sandwich with Tomato and Wansoy Salsa Sharing Platter | ₱1430 |
| Prawn Salad with Mango Papaya Vinaigrette Sharing Platter | ₱1750 |
| Mary Grace Mushroom Cream Sharing Platter | ₱1793 |
| Vigan Longganisa & Kesong Puti Sandwich Sharing Platter | ₱1466 |
| Fresh Tomato & Herb Pasta Sharing Platter | ₱1523 |
| Chorizo & Olives Pasta Sharing Platter | ₱1534 |
Classic Hot Chocolate

| Menu Item | Price |
| White Hot Chocolate | ₱189 |
| Spicy Mexicana Tsokolate + Whipped Cream | ₱190 |
| Mary Grace Hot Chocolate | ₱178 |
| Traditional Chocolate | ₱189 |
| Valencia Hot Chocolate + Whipped Cream | ₱201 |
| Tsoknut Chocolate + Whipped Cream | ₱190 |
| Mary Grace Cold Hot Chocolate with Whipped Cream | ₱241 |
| White Hot Chocolate + Whipped Cream | ₱213 |
| Spicy Mexicana Tsokolate | ₱167 |
| Mary Grace Hot Chocolate + Whipped Cream | ₱201 |
| Traditional Chocolate + Whipped Cream | ₱213 |
| Valencia Hot Chocolate | ₱178 |
| Mary Grace Cold Hot Chocolate | ₱218 |
| Tsoknut Chocolate | ₱167 |
Drinks & Additional Selections

| Menu Item | Price |
| Pink Candle, Blue Candle, or Gold Candle | ₱10 |
| Bottled Water | ₱50 |
| Soda (Coke, Sprite, Royal, Coke Zero) | ₱104 |
| Loose Leaf Tea Bags | ₱132 |
| Birthday Cake Topper in Pink, Blue, or Gold | ₱25 |
Most Popular Menu Items at Mary Grace

At Mary Grace, I notice the bestsellers and popular dishes that keep winning the hearts of Filipinos for decades. The experience at the counter makes me understand why people keep coming back and trust every recommendation for ordering first.
We first ordered the Caesar Salad to start our meal with something light. The homemade dressing and fresh, crisp toppings made it a satisfying and delicious choice. I genuinely think every health-conscious visitor should try this at least once for its healthy and satisfying experience.
Then i tried the fluffy Classic Ensaymada pastry, and it instantly became my favorite. Its generous cheese, topping and melt-in-your-mouth texture create a delicious and unforgettable experience. This breakfast and merienda choice became one of the highlights of my first visit, making my time at Mary Grace truly memorable.
After that I tried the Mary Grace cheese rolls, and I instantly loved them. These warm, golden rolls filled with stretchy melted cheese gave pure comfort in every bite. Their soft texture and cheesy flavor made them perfect for sharing or enjoying solo with coffee.
What I loved the most was the fresh pizzas, flavorful pasta, and delicious sandwiches because every bite felt satisfying and full of taste. The perfect cheese pull on the pizza and pasta made them even more enjoyable, while the Vegetables on Focaccia Sandwich quickly became my favorite. It was so delicious that I would happily choose it whenever I want to enjoy a tasty meal again.
My friend wanted to try a mango Bene cake, so we ordered it, and it turned out to be everyone’s favorite because the combination of fresh, mango and delicate sponge layers created such a memorable experience that we all truly look forward to having it again.
Lastly, we decided to try the Chocolate Truffle Cake that someone had recommended to us. After the first bite, I instantly loved its rich cocoa flavor and smooth texture. It was perfect for special celebrations or simply enjoying a sweet treat. It was my first visit, I ordered only one slice to try, but it left such a good impression that I ordered more of it.
Mary Grace Opening Hours and Contact Details
Mary Grace operates 137 branches across the Philippines, with most locations open from 9:00 AM to 9:00 PM, but some branches may have different timings.
Contact details:
- Email: feedback@marygracecafe.com
- Official Website: Mary Grace Cafe
Best Alternatives to Mary Grace in the Philippines
When I tried Mary Grace with my friends, I really enjoyed the food and the overall experience. After that, I explored many other places that also offered delicious food, great quality, and a satisfying dining experience. Here are some alternative options that can provide a similar quality, amazing taste, and enjoyable experience as Mary Grace.
Conclusion
My overall experience and our get together at Mary Grace Café turned out to be a truly memorable. From the warm ambiance and delicious food to the delightful baked goods, every part of our visit was even better than we expected. Sharing mango cake, sandwiches, Ensaymada, and Mamon with friends made the gathering even more special and reminded us of the importance of spending quality time together.
Mary Grace Café offered not only delicious food and excellent service but also a warm and welcoming atmosphere that made it the perfect place to share meaningful moment with your loved ones. I highly recommend it to anyone looking for a cozy place with great food and a pleasant experience. If you have visited Mary Grace Café before, share your favorite dish and experience in the comment section.
Frequently Asked Questions
Are Mary Grace Menu Prices the Same Across all 137 Locations in the Philippines?
No, Mary Grace menu prices may vary across different locations in the Philippines. While Café Mary Grace generally follows standard pricing for its signature baked goods, the final cost can change depending on the branch location, store type, and ordering platform.
Does Mary Grace Have a Children’s Special Menu?
Yes, Café Mary Grace has a dedicated Kids Corner that offers a specially designed menu for children aged 12 and under. The meals include fun-sized versions of café favorites, such as Parmesan Chicken Tenders, Spaghetti Bolognese, and creamy carbonara, making them perfect for young diners.
Is Mary Grace Halal in the Philippines?
No, Mary Grace in the Philippines does not have Halal Certification, as some Alcohol-Containing Products such as Tiramisu and certain Cakes include Alcohol.